Providing you the best range of screw chiller cooling capacity 178.5kw, screw chiller cooling capacity 232kw, screw chiller cooling capacity 275kw, screw chiller cooling capacity 348kw, screw chiller cooling capacity 221kw and screw chiller cooling capacity 487kw with effective & timely delivery.
₹ 150000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Spear Transpower |
| Surface Finish | Color Coating |
| Phase | Single |
| Frequency Hz | 50 Hz |
| Usage/Application | Industrial |
₹ 150000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Spear Transpower |
| Surface Finish | Color Coating |
| Phase | Single |
| Frequency Hz | 50 Hz |
| Usage/Application | Industrial |
₹ 150000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Spear Transpower |
| Surface Finish | Color Coating |
| Phase | Single |
| Automation Grade | Semi Automatic |
| Frequency Hz | 50 Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Spear Transpower |
| Surface Treatment | Color Coating |
| Phase | Single |
| Frequency Hz | 50 Hz |
| Usage/Application | Industrial |
₹ 75000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Spear Transpower |
| Surface Finish | Color Coating |
| Phase | 3 Phase |
| Frequency Hz | 50 Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 1 Ton |
| Brand | Spear Transpower |
| Surface Finish | Color Coating |
| Usage/Application | Industrial |
Vinod Prajapati (Manager)
Spear Transpower
Survey No. 976, Plot No. A/395, Opposite NK-1 Industrial Estate
Ahmedabad - 382430, Gujarat, India